| # | Player | Att | Yards Gained | Touchdowns | Extra Points | FG | Tot Pts |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | Rec | Ret | Tot | Yd/ Att |
Run | Rec | Ret | Tot | Run/ Rec |
Kick | Ret | Tot | |||||
| 7 | Gust, Zach | 109 | 202 | 1122 | 802 | 2126 | 19.5 | 2 | 10 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 120 |
| 12 | Barbina, Jordan | 146 | 617 | 87 | 219 | 923 | 6.3 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 66 |
| 18 | Azallion, Zach | 98 | 297 | 371 | 158 | 826 | 8.4 | 4 | 6 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 70 |
| 14 | Blackman, Kyle | 22 | 0 | 464 | 0 | 464 | 21.1 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 44 |
| 8 | Kyer, Robbie | 25 | 0 | 282 | 1 | 283 | 11.3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 5 | Carpenter, Cory | 27 | 15 | 120 | 82 | 217 | 8.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Fisher, David | 4 | 0 | 8 | 85 | 93 | 23.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Perkins, Carl | 10 | 3 | 43 | 13 | 59 | 5.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Clark, Chase | 10 | 30 | 0 | 0 | 30 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Nardo, Sam | 2 | 0 | 24 | 0 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | McMahon, Tyler | 1 | 0 | 0 | 19 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hearn, Jacob | 3 | 18 | 0 | 0 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stradford, Marcell | 4 | 5 | 0 | 10 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jarrett, Kyle | 5 | 11 | 0 | 0 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholes, Brandon | 3 | 0 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Miller, Adam | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thompson, Mark | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hicks, Nathan | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
| 20 | Greathouse, Danny | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Copeland, Kyle | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Olexo, Bo | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kyer, Adam | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 |
| 24 | Arigoni, Tyler | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Stephens, Doug | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dunn, Lewis | 4 | 1 | -6 | 0 | -5 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Gm | Comp | Drop | Tot Yds |
Run a Catch |
Yd/ Comp |
Yd/ Game |
1st Down |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Fumbles | Big Play |
Long Recp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lost | ||||||||||||||||
| 7 | Gust, Zach | 11 | 59 | 0 | 1122 | 0 | 19.0 | 102.0 | 39 | 10 | 0 | 60 | 5.5 | 1 | 1 | 0 | 89 |
| 14 | Blackman, Kyle | 11 | 23 | 0 | 464 | 0 | 20.2 | 42.2 | 15 | 7 | 1 | 44 | 4.0 | 1 | 1 | 0 | 88 |
| 18 | Azallion, Zach | 10 | 32 | 0 | 371 | 0 | 11.6 | 37.1 | 19 | 6 | 2 | 40 | 4.0 | 0 | 0 | 0 | 46 |
| 8 | Kyer, Robbie | 10 | 25 | 0 | 282 | 0 | 11.3 | 28.2 | 8 | 1 | 1 | 8 | 0.8 | 0 | 0 | 0 | 64 |
| 5 | Carpenter, Cory | 5 | 11 | 0 | 120 | 0 | 10.9 | 24.0 | 6 | 1 | 0 | 6 | 1.2 | 0 | 0 | 0 | 25 |
| 12 | Barbina, Jordan | 2 | 7 | 0 | 87 | 0 | 12.4 | 43.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 |
| 44 | Perkins, Carl | 3 | 4 | 0 | 43 | 0 | 10.8 | 14.3 | 2 | 1 | 0 | 6 | 2.0 | 0 | 0 | 0 | 24 |
| 80 | Nardo, Sam | 2 | 2 | 0 | 24 | 0 | 12.0 | 12.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 |
| 6 | Fisher, David | 1 | 1 | 0 | 8 | 0 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
| 4 | Nicholes, Brandon | 1 | 1 | 0 | 3 | 0 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| 22 | Dunn, Lewis | 1 | 1 | 0 | -6 | 0 | -6.0 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -6 |
| # | Player | Gm | Completions | Int | Tot Yds |
Yd/ Att |
Yd/ Comp |
Yd/ Game |
1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Att/ TD |
Att/ Int |
QB Rat |
Big Play |
Long Pass |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Barbina, Jordan | 11 | 144/254 | 57% | 13 | 2121 | 8.4 | 14.7 | 192.8 | 81 | 22 | 3 | 138 | 12.5 | 11.5 | 19.5 | 145.18 | 0 | 89 |
| 5 | Carpenter, Cory | 6 | 20/38 | 53% | 1 | 315 | 8.3 | 15.8 | 52.5 | 12 | 3 | 1 | 20 | 3.3 | 12.7 | 38.0 | 143.05 | 0 | 88 |
| 8 | Kyer, Robbie | 4 | 2/4 | 50% | 1 | 82 | 20.5 | 41.0 | 20.5 | 2 | 1 | 0 | 6 | 1.5 | 4.0 | 4.0 | 254.70 | 0 | 57 |
| 9 | Copeland, Kyle | 2 | 0/2 | 0% | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 |
| # | Player | Games | Att | Tot Yds |
Yd A Hit |
Yd/ Att |
Yd/ Game |
Tak/ Loss |
Fumbles | 1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Big Play |
Long Run |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||||||||
| 12 | Barbina, Jordan | 11 | 131 | 617 | 0 | 4.70 | 56.1 | 33 | 6 | 2 | 41 | 10 | 0 | 60 | 5.5 | 0 | 63 |
| 18 | Azallion, Zach1 | 0 | 59 | 297 | 0 | 5.02 | 9.7 | 9 | 2 | 2 | 17 | 4 | 0 | 24 | 2.4 | 0 | 47 |
| 7 | Gust, Zach | 9 | 23 | 202 | 0 | 8.82 | 2.4 | 6 | 1 | 0 | 7 | 2 | 0 | 12 | 1.3 | 0 | 77 |
| 32 | Clark, Chase | 3 | 7 | 30 | 0 | 4.31 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9 |
| 13 | Hearn, Jacob | 2 | 3 | 18 | 0 | 6.00 | 9.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10 |
| 5 | Carpenter, Cory | 3 | 14 | 15 | 0 | 1.10 | 5.0 | 6 | 1 | 0 | 3 | 1 | 0 | 6 | 2.0 | 0 | 15 |
| 40 | Jarrett, Kyle | 1 | 2 | 11 | 0 | 5.51 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8 |
| 3 | Stradford, Marcellus | 2 | 3 | 5 | 0 | 1.70 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 |
| 44 | Perkins, Carl | 2 | 3 | 3 | 0 | 1.00 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 22 | Dunn, Lewis | 1 | 2 | 1 | 0 | 0.50 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 20 | Greathouse, Danny | 3 | 7 | 0 | 0 | 0.00 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 |
| 9 | Copeland, Kyle | 2 | 3 | 0 | 0 | 0.00 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| Kick Type |
# | Player | Att | Good | %Good | Blk | Yd/ Kick |
Ret/ Kick |
Net/ Kick |
Out/ 20 |
Long Kick |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick Off | 12 | Barbina, Jordan | 5 | 32.4 | 11.0 | 21.4 | 45 | ||||
| 34 | Kyer, Adam | 60 | 45.5 | 15.1 | 30.3 | 57 | |||||
| Punt | 16 | Hicks, Nathan | 25 | 0 | 33.2 | 1.7 | 31.4 | 5 | 47 | ||
| Extra Point | 16 | Hicks, Nathan | 12 | 9 | 75% | 0 | |||||
| 34 | Kyer, Adam | 32 | 25 | 78% | 0 | ||||||
| FG Total | 16 | Hicks, Nathan | 1 | 0 | 0% | 0 | 0 | ||||
| 34 | Kyer, Adam | 1 | 0 | 0% | 0 | 0 | |||||
| FG 20-29 | 16 | Hicks, Nathan | 1 | 0 | 0% | 0 | |||||
| FG 30-39 | 34 | Kyer, Adam | 1 | 0 | 0% | 0 |
| # | Player | Tackles | Tak/ Loss |
Fumbles | Int | Brkn | Batt | Sack | Flus | Hury | TD | Ex Pt |
Big Play |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Asst | Caus | Rec | ||||||||||||
| 44 | Perkins, Carl | 124 | 70 | 8 | 1 | 2 | - | 3 | - | 3 | - | 4 | - | - | - |
| 32 | Clark, Chase | 81 | 38 | 1 | 1 | - | 3 | 11 | - | - | - | - | - | - | - |
| 56 | Macy, Adam | 50 | 35 | 13 | 2 | - | - | - | - | 5 | - | 2 | - | - | - |
| 24 | Arigoni, Tyler | 45 | 41 | 8 | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - |
| 22 | Dunn, Lewis | 36 | 23 | 14 | 1 | - | - | - | - | 5 | - | 7 | - | - | - |
| 40 | Jarrett, Kyle | 47 | 24 | 4 | - | 1 | - | - | - | 1 | - | 2 | - | - | - |
| 55 | Olexo, Bo | 20 | 35 | 3 | - | 2 | - | - | - | 1 | - | 2 | 1 | - | - |
| 7 | Gust, Zach | 31 | 14 | - | 1 | 3 | 4 | 6 | - | - | - | - | 2 | - | - |
| 12 | Barbina, Jordan | 30 | 9 | - | 1 | 3 | 6 | 8 | - | - | - | - | 1 | - | - |
| 28 | Shebovsky, Rich | 24 | 24 | 1 | - | 1 | - | 4 | - | 1 | - | 1 | - | - | - |
| 75 | Stephens, Doug | 27 | 17 | 7 | - | 3 | - | - | - | 1 | - | - | - | - | - |
| 18 | Azallion, Zach | 38 | 9 | - | - | - | 1 | 3 | - | - | - | - | 1 | - | - |
| 52 | Williams, Eric | 12 | 12 | 4 | 1 | - | - | 1 | - | - | - | 3 | - | - | - |
| 68 | McMahon, Tyler | 11 | 3 | 5 | 1 | - | 1 | - | - | 4 | - | 1 | - | - | - |
| 53 | Keen, Jacob | 12 | 5 | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - |
| 6 | Fisher, David | 9 | 8 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| 19 | Abboud, Eric | 9 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 14 | Blackman, Kyle | 5 | 5 | 2 | - | 1 | - | - | - | 2 | - | 1 | - | - | - |
| 4 | Nicholes, Brandon | 11 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 10 | Gossett, Nate | 4 | 3 | 1 | - | - | - | - | - | 1 | - | 3 | - | - | - |
| 63 | Miller, Adam | 7 | 1 | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| 5 | Carpenter, Cory | 4 | 2 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - |
| 80 | Nardo, Sam | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Greathouse, Danny | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Keith, Sonny | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 | Solar, Kyle | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Hicks, Nathan | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kyer, Robbie | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Stradford, Marcellus | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 62 | Grant, Tyler | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kyer, Adam | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Thompson, Mark | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 51 | Leach, Amos | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Tacosik, Luke | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 64 | Kyer, Jesse | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Williams, Taylor | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 66 | Davis, Jake | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 60 | Usenick, Tyler | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Williams, John | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 79 | Goff, Dustin | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Heslop, Zach | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return Type |
# | Player | Att | Tot Yds |
Yd/ Att |
TD | Ex Pt |
Fumbles | Big Play |
Long Ret |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||
| Kick Off | 7 | Gust, Zach | 12 | 450 | 37.5 | 4 | 0 | 2 | 1 | 0 | 95 |
| 18 | Azallion, Zach | 5 | 116 | 23.2 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 12 | Barbina, Jordan | 2 | 52 | 26.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 5 | Carpenter, Cory | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 3 | Stradford, Marcell | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 6 | Fisher, David | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 44 | Perkins, Carl | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Kyer, Robbie | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Nicholes, Brandon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Arigoni, Tyler | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jarrett, Kyle | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Miller, Adam | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punt | 7 | Gust, Zach | 10 | 220 | 22.0 | 2 | 0 | 2 | 2 | 0 | 85 |
| 44 | Perkins, Carl | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 18 | Azallion, Zach | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Nicholes, Brandon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dunn, Lewis | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interception | 12 | Barbina, Jordan | 6 | 167 | 27.8 | 1 | 0 | 0 | 0 | 0 | 72 |
| 7 | Gust, Zach | 4 | 132 | 33.0 | 2 | 0 | 0 | 0 | 0 | 74 | |
| 6 | Fisher, David | 1 | 76 | 76.0 | 1 | 0 | 0 | 0 | 0 | 76 | |
| 5 | Carpenter, Cory | 1 | 64 | 64.0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 18 | Azallion, Zach | 1 | 38 | 38.0 | 1 | 0 | 0 | 0 | 0 | 38 | |
| 68 | McMahon, Tyler | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 21 | Thompson, Mark | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Clark, Chase | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fumble | 6 | Fisher, David | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gust, Zach | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Blackman, Kyle | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shebovsky, Rich | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jarrett, Kyle | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Perkins, Carl | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Olexo, Bo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Stephens, Doug | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |