| # | Player | Att | Yards Gained | Touchdowns | Extra Points | FG | Tot Pts |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | Rec | Ret | Tot | Yd/ Att |
Run | Rec | Ret | Tot | Run/ Rec |
Kick | Ret | Tot | |||||
| 4 | Nicholes, Brandon | 115 | 0 | 1186 | 528 | 1714 | 14.9 | 0 | 11 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 70 |
| 12 | Barbina, Jordan | 206 | 946 | 30 | 145 | 1121 | 5.4 | 19 | 0 | 1 | 20 | 0 | 16 | 0 | 16 | 0 | 136 |
| 14 | Blackman, Kyle | 40 | 0 | 762 | 0 | 762 | 19.1 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
| 84 | Barr, Joby | 56 | 2 | 670 | 53 | 725 | 12.9 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 52 |
| 5 | Thompson, Mark | 36 | 0 | 406 | 0 | 406 | 11.3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 16 |
| 32 | Waller, Darby | 26 | 4 | 33 | 251 | 288 | 11.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Copeland, Kyle | 31 | -16 | 157 | 0 | 141 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Fisher, David | 10 | 3 | 44 | 48 | 95 | 9.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Stradford, Marcell | 13 | 41 | 9 | 0 | 50 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jarrett, Kyle | 13 | 23 | 24 | 0 | 47 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Arigoni, Tyler | 5 | 0 | 0 | 35 | 35 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kyer, Adam | 8 | 34 | 0 | 0 | 34 | 4.3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 28 | Thompson, Bernie | 4 | 0 | 19 | 14 | 33 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tobiczyk, Ryan | 2 | 0 | 7 | 21 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stokes, Ryan | 2 | 5 | 0 | 7 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greathouse, Danny | 4 | 6 | 0 | 0 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tacosik, Luke | 1 | 0 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jones, Zane | 1 | 4 | 0 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Williams, Eric | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Olexo, Bo | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Blackman, Kaleb | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Gm | Comp | Drop | Tot Yds |
Run a Catch |
Yd/ Comp |
Yd/ Game |
1st Down |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Fumbles | Big Play |
Long Recp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lost | ||||||||||||||||
| 4 | Nicholes, Brandon | 12 | 77 | 0 | 1186 | 0 | 15.4 | 98.8 | 44 | 11 | 2 | 70 | 5.8 | 0 | 0 | 0 | 92 |
| 14 | Blackman, Kyle | 11 | 37 | 0 | 762 | 0 | 20.6 | 69.3 | 30 | 10 | 0 | 60 | 5.5 | 0 | 0 | 0 | 59 |
| 84 | Barr, Joby | 11 | 52 | 0 | 670 | 0 | 12.9 | 60.9 | 34 | 8 | 2 | 52 | 4.7 | 1 | 1 | 0 | 49 |
| 5 | Thompson, Mark | 11 | 38 | 0 | 406 | 0 | 10.7 | 36.9 | 19 | 2 | 2 | 16 | 1.5 | 1 | 1 | 0 | 49 |
| 9 | Copeland, Kyle | 7 | 15 | 0 | 157 | 0 | 10.5 | 22.4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 35 |
| 6 | Fisher, David | 2 | 4 | 0 | 44 | 0 | 11.0 | 22.0 | 3 | 1 | 0 | 6 | 3.0 | 0 | 0 | 0 | 19 |
| 32 | Waller, Darby | 4 | 4 | 0 | 33 | 0 | 8.3 | 8.3 | 3 | 1 | 0 | 6 | 1.5 | 0 | 0 | 0 | 13 |
| 12 | Barbina, Jordan | 1 | 1 | 0 | 30 | 0 | 30.0 | 30.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 |
| 40 | Jarrett, Kyle | 4 | 5 | 0 | 24 | 0 | 4.8 | 6.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 |
| 28 | Thompson, Bernie | 3 | 3 | 0 | 19 | 0 | 6.3 | 6.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
| 3 | Stradford, Marcellus | 1 | 1 | 0 | 9 | 0 | 9.0 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 |
| 10 | Tobiczyk, Ryan | 1 | 1 | 0 | 7 | 0 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 |
| # | Player | Gm | Completions | Int | Tot Yds |
Yd/ Att |
Yd/ Comp |
Yd/ Game |
1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Att/ TD |
Att/ Int |
QB Rat |
Big Play |
Long Pass |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Barbina, Jordan | 12 | 226/378 | 60% | 19 | 3194 | 8.4 | 14.1 | 266.2 | 141 | 32 | 6 | 204 | 17.0 | 11.8 | 19.9 | 148.65 | 0 | 92 |
| 9 | Copeland, Kyle | 6 | 12/25 | 48% | 2 | 153 | 6.1 | 12.8 | 25.5 | 5 | 1 | 0 | 6 | 1.0 | 25.0 | 12.5 | 96.61 | 0 | 37 |
| # | Player | Games | Att | Tot Yds |
Yd A Hit |
Yd/ Att |
Yd/ Game |
Tak/ Loss |
Fumbles | 1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Big Play |
Long Run |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||||||||
| 12 | Barbina, Jordan | 12 | 197 | 946 | 0 | 4.8 | 78.8 | 57 | 3 | 0 | 56 | 19 | 0 | 114 | 9.5 | 0 | 89 |
| 3 | Stradford, Marcellus | 2 | 10 | 41 | 0 | 4.1 | 20.5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13 |
| 34 | Kyer, Adam | 3 | 8 | 34 | 0 | 4.3 | 11.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11 |
| 40 | Jarrett, Kyle | 4 | 8 | 23 | 0 | 2.9 | 5.8 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 3.0 | 0 | 10 |
| 20 | Greathouse, Danny | 2 | 4 | 6 | 0 | 1.5 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 |
| 2 | Stokes, Ryan | 1 | 1 | 5 | 0 | 5.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 |
| 32 | Waller, Darby | 2 | 3 | 4 | 0 | 1.3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 22 | Jones, Zane | 1 | 1 | 4 | 0 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 |
| 6 | Fisher, David | 1 | 1 | 3 | 0 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 |
| 84 | Barr, Joby | 2 | 2 | 2 | 0 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 |
| 28 | Thompson, Bernie | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Nicholes, Brandon | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 48 | Blackman, Kaleb | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Copeland, Kyle | 7 | 16 | -16 | 0 | -1.0 | -2.3 | 11 | 1 | 0 | 2 | 1 | 0 | 6 | 0.9 | 0 | 12 |
| Kick Type |
# | Player | Att | Good | %Good | Blk | Yd/ Kick |
Ret/ Kick |
Net/ Kick |
Out/ 20 |
Long Kick |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick Off | 9 | Copeland, Kyle | 1 | 45.0 | 23.0 | 22.0 | 45 | ||||
| 12 | Barbina, Jordan | 40 | 40.1 | 13.2 | 26.9 | 59 | |||||
| 34 | Kyer, Adam | 29 | 42.2 | 17.0 | 25.2 | 50 | |||||
| Punt | 9 | Copeland, Kyle | 1 | 0 | 42.0 | 0.0 | 42.0 | 0 | 42 | ||
| 12 | Barbina, Jordan | 11 | 0 | 30.8 | 2.5 | 28.4 | 2 | 38 | |||
| 84 | Barr, Joby | 20 | 1 | 30.6 | 5.9 | 24.7 | 1 | 53 | |||
| Extra Point | 9 | Copeland, Kyle | 1 | 0 | 0% | 0 | |||||
| 12 | Barbina, Jordan | 24 | 16 | 67% | 1 | ||||||
| 34 | Kyer, Adam | 14 | 7 | 50% | 1 | ||||||
| FG Total | 12 | Barbina, Jordan | 2 | 0 | 0% | 0 | 0 | ||||
| 34 | Kyer, Adam | 1 | 0 | 0% | 0 | 0 | |||||
| FG 20-29 | 12 | Barbina, Jordan | 1 | 0 | 0% | 0 | |||||
| FG 30-39 | 12 | Barbina, Jordan | 1 | 0 | 0% | 0 | |||||
| 34 | Kyer, Adam | 1 | 0 | 0% | 0 | - |
| # | Player | Tackles | Tak/ Loss |
Fumbles | Int | Brkn | Batt | Sack | Flus | Hury | TD | Ex Pt |
Big Play |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Asst | Caus | Rec | ||||||||||||
| 24 | Arigoni, Tyler | 119 | 68 | 16 | 5 | 7 | - | - | - | 7 | - | 9 | 1 | - | - |
| 40 | Jarrett, Kyle | 89 | 69 | 7 | 1 | 1 | - | 1 | - | 4 | - | 3 | - | - | - |
| 52 | Williams, Eric | 60 | 41 | 8 | 3 | 3 | - | 1 | - | 3 | - | 3 | - | - | - |
| 55 | Olexo, Bo | 48 | 51 | 5 | 1 | 4 | - | 2 | - | 2 | - | 7 | - | - | - |
| 3 | Stradford, Marcellus | 37 | 31 | 16 | 3 | 1 | - | - | - | 12 | - | 9 | - | - | - |
| 62 | Grant, Tyler | 56 | 34 | 7 | 3 | - | - | 1 | - | 4 | - | 2 | - | - | - |
| 32 | Waller, Darby | 49 | 18 | 3 | 2 | 2 | 1 | 12 | - | - | - | - | - | - | - |
| 12 | Barbina, Jordan | 43 | 8 | 3 | 1 | 11 | 5 | 2 | - | - | - | - | 1 | - | - |
| 4 | Nicholes, Brandon | 41 | 13 | - | - | - | 3 | 4 | - | - | - | - | - | - | - |
| 6 | Fisher, David | 20 | 23 | 2 | - | 1 | 2 | 4 | - | 2 | - | - | 1 | - | - |
| 76 | Neilson, Erik | 20 | 11 | 4 | - | - | - | - | - | 1 | - | - | - | - | - |
| 51 | Leach, Amos | 9 | 17 | 1 | - | - | - | - | - | - | - | 2 | - | - | - |
| 20 | Greathouse, Danny | 8 | 9 | 3 | - | - | - | 1 | - | 1 | - | - | - | - | - |
| 21 | Tacosik, Luke | 8 | 7 | 1 | 1 | - | 1 | 4 | - | - | - | - | - | - | - |
| 19 | Abboud, Eric | 11 | 8 | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| 28 | Thompson, Bernie | 13 | 6 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| 56 | Keith, Sonny | 3 | 11 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 14 | Blackman, Kyle | 10 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 84 | Barr, Joby | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | Usenick, Tyler | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jones, Zane | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kyer, Adam | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Brokaw, Willie | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Stokes, Ryan | 3 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| 66 | Thompson, Justin | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 | Williams, Taylor | 2 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - |
| 70 | Solar, Kyle | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 53 | Michelli, Michael | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 79 | Goff, Dustin | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 65 | Lytle, Victor | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 50 | Gatten, Kyle | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tobiczyk, Ryan | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Thompson, Mark | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 9 | Copeland, Kyle | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| 83 | Demarchi, Paul | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 68 | Haverty, Sam | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Williams, John | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | Yensen, Christian | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 | Blackman, Kaleb | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Return Type |
# | Player | Att | Tot Yds |
Yd/ Att |
TD | Ex Pt |
Fumbles | Big Play |
Long Ret |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||
| Kick Off | 4 | Nicholes, Brandon | 19 | 353 | 18.6 | 0 | 0 | 0 | 0 | 0 | 46 |
| 32 | Waller, Darby | 15 | 230 | 15.3 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 84 | Barr, Joby | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 10 | Tobiczyk, Ryan | 1 | 21 | 21.0 | 0 | 0 | 1 | 1 | 0 | 21 | |
| 6 | Fisher, David | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Stokes, Ryan | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Barbina, Jordan | 1 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Blackman, Kyle | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punt | 4 | Nicholes, Brandon | 17 | 165 | 9.7 | 0 | 0 | 1 | 1 | 0 | 19 |
| 32 | Waller, Darby | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 3 | Stradford, Marcell | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Barr, Joby | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Interception | 12 | Barbina, Jordan | 5 | 106 | 21.2 | 0 | 0 | 0 | 0 | 0 | 60 |
| 6 | Fisher, David | 2 | 34 | 17.0 | 1 | 0 | 0 | 0 | 0 | 34 | |
| 28 | Thompson, Bernie | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 4 | Nicholes, Brandon | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 32 | Waller, Darby | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Tacosik, Luke | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Fumble | 12 | Barbina, Jordan | 2 | 35 | 17.5 | 1 | 0 | 0 | 0 | 0 | 35 |
| 24 | Arigoni, Tyler | 6 | 35 | 5.8 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 3 | Stradford, Marcell | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fisher, David | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Waller, Darby | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jarrett, Kyle | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Williams, Eric | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Olexo, Bo | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |