| # | Player | Att | Yards Gained | Touchdowns | Extra Points | FG | Tot Pts |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run | Rec | Ret | Tot | Yd/ Att |
Run | Rec | Ret | Tot | Run/ Rec |
Kick | Ret | Tot | |||||
| 5 | Waller, Darby | 110 | 9 | 033 | 402 | 444 | 13.1 | 0 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
| 28 | Thompson, Bernie | 95 | 0 | 853 | 54 | 907 | 9.5 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 32 |
| 4 | Nicholes, Brandon | 57 | 104 | 528 | 48 | 680 | 11.9 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 26 |
| 15 | Copeland, Kyle | 178 | 421 | 0 | 20 | 441 | 2.5 | 6 | 0 | 0 | 16 | 3 | 2 | 0 | 5 | 0 | 104 |
| 6 | Fisher, David | 16 | 0 | 171 | 55 | 226 | 14.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 40 | Jarrett, Kyle | 18 | 44 | 120 | 0 | 164 | 9.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Tobiczyk, Ryan | 9 | 0 | 117 | 27 | 144 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Arigoni, Tyler | 15 | 2 | 52 | 81 | 135 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Grant, Tyler | 3 | 0 | 0 | 55 | 55 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Demarchi, Paul | 4 | 0 | 37 | 13 | 50 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Jones, Zane | 5 | 0 | 0 | 30 | 30 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCardle, Cole | 8 | 18 | -2 | 0 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ayouch, Zane | 4 | -1 | 15 | 0 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyer, Adam | 3 | 0 | 0 | 9 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 21 | Tacosik, Luke | 4 | 0 | 7 | 0 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blackman, Kaleb | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
| 33 | Jones, Collin | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Williams, John | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greathouse, Danny | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Leach, Amos | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Solar, Kyle | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brokaw, Willie | 3 | -4 | 0 | 2 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simpson, Robert | 4 | -4 | 0 | 0 | -4 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marques, Tony | 1 | -7 | 0 | 0 | -7 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Team, UL | 4 | -37 | 0 | 0 | -37 | -9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Gm | Comp | Drop | Tot Yds |
Run a Catch |
Yd/ Comp |
Yd/ Game |
1st Down |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Fumbles | Big Play |
Long Recp |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lost | ||||||||||||||||
| 5 | Waller, Darby | 10 | 79 | 0 | 1033 | 0 | 13.1 | 03.3 | 46 | 0 | 0 | 60 | 6.0 | 2 | 1 | 0 | 67 |
| 28 | Thompson, Bernie | 10 | 83 | 0 | 853 | 0 | 10.3 | 85.3 | 48 | 5 | 1 | 32 | 3.2 | 1 | 1 | 0 | 49 |
| 4 | Nicholes, Brandon | 8 | 37 | 0 | 528 | 0 | 14.3 | 66.0 | 19 | 3 | 1 | 20 | 2.5 | 0 | 0 | 0 | 66 |
| 6 | Fisher, David | 5 | 12 | 0 | 171 | 0 | 14.3 | 34.2 | 8 | 1 | 0 | 6 | 1.2 | 1 | 1 | 0 | 31 |
| 40 | Jarrett, Kyle | 3 | 4 | 0 | 120 | 0 | 30.0 | 40.0 | 3 | 2 | 0 | 12 | 4.0 | 0 | 0 | 0 | 57 |
| 10 | Tobiczyk, Ryan | 5 | 7 | 0 | 117 | 0 | 16.7 | 23.4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 57 |
| 24 | Arigoni, Tyler | 3 | 4 | 0 | 52 | 0 | 13.0 | 17.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 31 |
| 18 | Demarchi, Paul | 2 | 4 | 0 | 37 | 0 | 9.3 | 18.5 | 2 | 0 | 1 | 2 | 1.0 | 0 | 0 | 0 | 24 |
| 88 | Ayouch, Zane | 1 | 1 | 0 | 15 | 0 | 15.0 | 15.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 |
| 21 | Tacosik, Luke | 1 | 1 | 0 | 7 | 0 | 7.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 |
| 15 | Copeland, Kyle | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | McCardle, Cole | 1 | 1 | 0 | -2 | 0 | -2.0 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -2 |
| # | Player | Gm | Completions | Int | Tot Yds |
Yd/ Att |
Yd/ Comp |
Yd/ Game |
1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Att/ TD |
Att/ Int |
QB Rat |
Big Play |
Long Pass |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Copeland, Kyle | 10 | 230/398 | 58% | 20 | 2878 | 7.2 | 12.5 | 287.8 | 31 | 21 | 3 | 132 | 13.2 | 9.0 | 19.9 | 125.89 | 0 | 67 |
| 13 | Simpson, Robert | 2 | 3/8 | 38% | 2 | 53 | 6.6 | 17.7 | 26.5 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 4.0 | 43.15 | 0 | 40 |
| 6 | Fisher, David | 1 | 0/1 | 0% | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 |
| 28 | Thompson, Bernie | 0 | 1/2 | 50% | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 50.00 | 0 | 0 |
| 34 | Kyer, Adam | 0 | 0/1 | 0% | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 |
| # | Player | Games | Att | Tot Yds |
Yd A Hit |
Yd/ Att |
Yd/ Game |
Tak/ Loss |
Fumbles | 1st Dn |
TD | Ex Pt |
Tot Pts |
Pts/ Game |
Big Play |
Long Run |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||||||||
| 15 | Copeland, Kyle | 10 | 76 | 421 | 0 | 2.4 | 42.1 | 56 | 8 | 3 | 50 | 16 | 2 | 100 | 0.0 | 0 | 31 |
| 4 | Nicholes, Brandon | 6 | 12 | 104 | 0 | 8.7 | 17.3 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 1.0 | 0 | 43 |
| 40 | Jarrett, Kyle | 4 | 14 | 44 | 0 | 3.1 | 11.0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17 |
| 23 | McCardle, Cole | 2 | 7 | 18 | 0 | 2.6 | 9.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 20 |
| 5 | Waller, Darby | 5 | 9 | 9 | 0 | 1.0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 |
| 24 | Arigoni, Tyler | 2 | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 88 | Ayouch, Zane | 1 | 3 | -1 | 0 | -0.3 | -1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 13 | Simpson, Robert | 2 | 4 | -4 | 0 | -1.0 | -2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -1 |
| 46 | Brokaw, Willie | 1 | 2 | -4 | 0 | -2.0 | -4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Marques, Tony | 1 | 1 | -7 | 0 | -7.0 | -7.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | -7 |
| 99 | Team, UL | 2 | 4 | -37 | 0 | -9.3 | -18.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -3 |
| Kick Type |
# | Player | Att | Good | %Good | Blk | Yd/ Kick |
Ret/ Kick |
Net/ Kick |
Out/ 20 |
Long Kick |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kick Off | 15 | Copeland, Kyle | 11 | 27.9 | 6.7 | 21.2 | 45 | ||||
| 34 | Kyer, Adam | 37 | 42.5 | 14.3 | 28.2 | 54 | |||||
| Punt | 15 | Copeland, Kyle | 17 | 0 | 30.7 | 6.8 | 23.9 | 1 | 47 | ||
| 21 | Tacosik, Luke | 15 | 0 | 30.4 | 1.2 | 29.2 | 1 | 42 | |||
| Extra Point | 14 | Blackman, Kaleb | 12 | 7 | 58% | 2 | |||||
| 15 | Copeland, Kyle | 3 | 2 | 67% | 0 | ||||||
| 34 | Kyer, Adam | 6 | 2 | 33% | 0 | ||||||
| FG Total | 14 | Blackman, Kaleb | 2 | 0 | 0% | 0 | 0 | ||||
| FG 20-29 | 14 | Blackman, Kaleb | 2 | 0 | 0% | 0 |
| # | Player | Tackles | Tak/ Loss |
Fumbles | Int | Brkn | Batt | Sack | Flus | Hury | TD | Ex Pt |
Big Play |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Asst | Caus | Rec | ||||||||||||
| 24 | Arigoni, Tyler | 134 | 48 | 26 | 6 | 1 | - | 3 | - | 6 | - | 3 | - | - | - |
| 40 | Jarrett, Kyle | 53 | 39 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| 28 | Thompson, Bernie | 53 | 10 | 5 | - | 4 | 2 | 1 | - | - | - | - | - | - | - |
| 51 | Leach, Amos | 21 | 28 | 12 | 2 | 3 | - | - | - | 4 | - | 1 | - | - | - |
| 62 | Grant, Tyler | 31 | 20 | 5 | 1 | - | 3 | 3 | - | 1 | - | - | - | - | - |
| 70 | Solar, Kyle | 30 | 26 | 2 | - | 2 | - | - | - | 2 | - | 1 | - | - | - |
| 20 | Greathouse, Danny | 27 | 23 | 6 | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
| 5 | Waller, Darby | 36 | 7 | 4 | 2 | 1 | - | 2 | - | - | - | - | - | - | - |
| 6 | Fisher, David | 18 | 16 | 1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | - |
| 2 | Stokes, Ryan | 15 | 17 | 4 | 1 | - | - | - | - | 2 | - | 3 | - | - | - |
| 34 | Kyer, Adam | 14 | 17 | 3 | - | 2 | - | - | - | 1 | - | 1 | - | - | - |
| 76 | Neilson, Erik | 18 | 11 | 4 | 1 | - | - | - | - | - | - | - | - | - | - |
| 15 | Copeland, Kyle | 11 | 9 | - | 1 | 8 | 2 | 2 | - | - | - | - | - | - | - |
| 60 | Usenick, Tyler | 12 | 7 | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
| 21 | Tacosik, Luke | 16 | 1 | - | - | - | 2 | 3 | - | - | - | - | - | - | - |
| 46 | Brokaw, Willie | 6 | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 4 | Nicholes, Brandon | 11 | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| 18 | Demarchi, Paul | 9 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 22 | Jones, Zane | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Williams, John | 9 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 50 | Gatten, Kyle | 6 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| 10 | Tobiczyk, Ryan | 2 | 3 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| 79 | Goff, Dustin | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 | Yensen, Christian | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Simpson, Robert | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 71 | Monroe, George | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Blackman, Kaleb | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | McCardle, Cole | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | Berry, Ethan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Return Type |
# | Player | Att | Tot Yds |
Yd/ Att |
TD | Ex Pt |
Fumbles | Big Play |
Long Ret |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lost | ||||||||||
| Kick Off | 5 | Waller, Darby | 17 | 385 | 22.6 | 0 | 0 | 1 | 1 | 0 | 65 |
| 24 | Arigoni, Tyler | 8 | 81 | 10.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 22 | Jones, Zane | 5 | 30 | 6.0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 28 | Thompson, Bernie | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 18 | Demarchi, Paul | 1 | 13 | 13.0 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 34 | Kyer, Adam | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | Fisher, David | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Nicholes, Brandon | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 46 | Brokaw, Willie | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Tobiczyk, Ryan | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tacosik, Luke | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Solar, Kyle | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punt | 4 | Nicholes, Brandon | 5 | 45 | 9.0 | 0 | 0 | 1 | 1 | 0 | 30 |
| 28 | Thompson, Bernie | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 5 | Waller, Darby | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 6 | Fisher, David | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Interception | 62 | Grant, Tyler | 3 | 55 | 18.3 | 0 | 0 | 0 | 0 | 0 | 48 |
| 6 | Fisher, David | 1 | 48 | 48.0 | 1 | 0 | 0 | 0 | 0 | 48 | |
| 10 | Tobiczyk, Ryan | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 15 | Copeland, Kyle | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 4 | Nicholes, Brandon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tacosik, Luke | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Thompson, Bernie | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fumble | 4 | Nicholes, Brandon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waller, Darby | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fisher, David | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Greathouse, Danny | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Arigoni, Tyler | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Thompson, Bernie | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kyer, Adam | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Leach, Amos | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Williams, John | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |