1959 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 18 | @ | Uhrichsville | 12 | 60 |
| Sat, Sep 26 | H | River | 8 | 6 |
| Fri, Oct 2 | @ | Mt. Pleasant | 8 | 20 |
| Fri, Oct 9 | @ | Shadyside | 6 | 33 |
| Fri, Oct 16 | @ | Barnesville | 20 | 62 |
| Tue, Oct 27 | H | Beallsville | 20 | 0 |
| Fri, Nov 6 | @ | Martins Ferry | 0 | 47 |
| Wed, Nov 11 | @ | Woodsfield | 16 | 20 |
| Record: 2-6 | 90 | 248 |
| Home: 2-0 |
| Away: 0-6 |
1960 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 9 | @ | Beallsville | 34 | 0 |
| Fri, Sep 16 | H | Uhrichsville | 26 | 0 |
| Sat, Sep 24 | @ | River | 42 | 16 |
| Fri, Sep 30 | H | Mt. Pleasant | 32 | 6 |
| Fri, Oct 7 | @ | Shadyside | 36 | 6 |
| Fri, Oct 14 | H | Barnesville | 14 | 8 |
| Fri, Oct 28 | @ | Martins Ferry | 6 | 58 |
| Fri, Nov 4 | H | Woodsfield | 34 | 8 |
| Record: 7-1 | 224 | 102 |
| Home: 4-0 |
| Away: 3-1 |
1961 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 8 | H | Beallsville | 12 | 0 |
| Fri, Sep 15 | H | Cadiz | 0 | 22 |
| Sat, Sep 23 | @ | Beaver Local | 0 | 24 |
| Fri, Sep 29 | @ | Mt. Pleasant | 16 | 0 |
| Fri, Oct 6 | H | Shadyside | 30 | 8 |
| Sat, Oct 14 | @ | Barnesville | 8 | 22 |
| Sat, Oct 21 | @ | Newton Falls | 28 | 36 |
| Fri, Nov 3 | H | Woodsfield | 40 | 8 |
| Record: 4-4 | 134 | 120 |
| Home: 3-1 |
| Away: 1-3 |
1962 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Sat, Sep 8 | @ | Bellaire | 6 | 26 |
| Fri, Sep 14 | @ | Cadiz | 0 | 24 |
| Sat, Sep 22 | H | Beaver Local | 12 | 28 |
| Fri, Sep 28 | H | Mt. Pleasant | 6 | 6 |
| Fri, Oct 5 | @ | Shadyside | 0 | 0 |
| Fri, Oct 12 | H | Barnesville | 6 | 6 |
| Fri, Oct 19 | @ | Martins Ferry | 6 | 22 |
| Fri, Oct 26 | H | Byesville | 42 | 0 |
| Fri, Nov 2 | @ | St. Clairsville | 0 | 28 |
| Fri, Nov 9 | H | Uhrichsville | PPD |
| Record: 1-5-3 | 78 | 140 |
| Home: 1-1-2 |
| Away: 0-4-1 |
1963 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 6 | @St.C. | Bellaire | 6 | 20 |
| Fri, Sep 13 | H | Cadiz | 24 | 12 |
| Fri, Sep 27 | H | Bellaire St. Johns | 6 | 21 |
| Fri, Oct 4 | H | Shadyside | 6 | 6 |
| Sat, Oct 12 | @ | Barnesville | 24 | 6 |
| Fri, Oct 18 | @ | Warren Consolidated | 14 | 18 |
| Thu, Oct 24 | @ | Byesville | 26 | 0 |
| Fri, Nov 1 | H | St. Clairsville | 16 | 16 |
| Fri, Nov 8 | @ | Uhrichsville | 0 | 20 |
| Record: 3-4-2 | 122 | 119 |
| Home: 1-1-2 |
| Away: 2-3 |
1964 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 11 | H | Flushing | 28 | 0 |
| Fri, Sep 18 | @ | Cadiz | 0 | 6 |
| Sat, Oct 3 | @Bell | Bellaire St. Johns | 0 | 40 |
| Fri, Oct 9 | @ | Shadyside | 6 | 12 |
| Fri, Oct 16 | H | Barnesville | 12 | 0 |
| Fri, Oct 23 | H | Warren Consolidated | 0 | 14 |
| Thu, Oct 29 | H | Meadowbrook | 30 | 14 |
| Fri, Nov 6 | @ | St. Clairsville | 14 | 0 |
| Fri, Nov 13 | H | Uhrichsville | 6 | 0 |
| Record: 5-4 | 96 | 86 |
| Home: 4-1 |
| Away: 1-3 |
1965 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Sat, Sep 11 | @ | Flushing | 28 | 14 |
| Fri, Sep 17 | H | Cadiz | 0 | 42 |
| Fri, Sep 24 | H | River | 8 | 8 |
| Fri, Oct 1 | H | Bellaire St. Johns | 0 | 24 |
| Fri, Oct 8 | H | Shadyside | 14 | 22 |
| Fri, Oct 15 | @ | Barnesville | 6 | 18 |
| Fri, Oct 22 | @ | Warren Consolidated | 0 | 28 |
| Thu, Oct 28 | @ | Meadowbrook | 22 | 14 |
| Fri, Nov 5 | H | St. Clairsville | 0 | 28 |
| Fri, Nov 12 | @ | Uhrichsville | 12 | 17 |
| Record: 2-7-1 | 90 | 215 |
| Home: 0-4-1 |
| Away: 2-3 |
1966 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 9 | @St.C. | Flushing | 24 | 6 |
| Fri, Sep 16 | @ | Cadiz | 6 | 14 |
| Fri, Sep 24 | @ | River | 16 | 12 |
| Sat, Oct 1 | @Bridge | Bellaire St. Johns | 0 | 14 |
| Fri, Oct 7 | @ | Shadyside | 6 | 19 |
| Fri, Oct 14 | H | Barnesville | 20 | 36 |
| Fri, Oct 21 | H | Warren Consolidated | 24 | 8 |
| Thu, Oct 27 | H | Meadowbrook | 32 | 28 |
| Fri, Nov 4 | @ | St. Clairsville | 24 | 57 |
| Fri, Nov 11 | H | Bridgeport | 6 | 30 |
| Record: 4-6 | 158 | 224 |
| Home: 2-2 |
| Away: 2-4 |
1967 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Sat, Sep 9 | @ | Flushing | 30 | 6 |
| Fri, Sep 15 | H | Cadiz | 12 | 8 |
| Fri, Sep 22 | H | River | 12 | 8 |
| Fri, Sep 29 | H | Bellaire St. Johns | 14 | 34 |
| Fri, Oct 6 | H | Shadyside | 0 | 0 |
| Fri, Oct 13 | @ | Barnesville | 14 | 20 |
| Sat, Oct 21 | @ | Warren Consolidated | 14 | 22 |
| Thu, Oct 26 | @ | Meadowbrook | 16 | 8 |
| Fri, Nov 3 | H | St. Clairsville | 6 | 0 |
| Sat, Nov 11 | @ | Bridgeport | 0 | 20 |
| Record: 5-4-1 | 118 | 126 |
| Home: 3-1-1 |
| Away: 2-3 |
1968 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 1 | @ | St. Clairsville | 0 | 41 |
| Fri, Sep 8 | @ | Cadiz | 12 | 8 |
| Fri, Sep 15 | @ | River | 0 | 20 |
| Fri, Sep 22 | @Whlg | Linsly | 0 | 13 |
| Fri, Oct 6 | @ | Shadyside | 6 | 27 |
| Fri, Oct 13 | H | Barnesville | 18 | 32 |
| Fri, Oct 20 | H | Warren Consolidated | 14 | 24 |
| Fri, Nov 3 | H | Bridgeport | 12 | 8 |
| Record: 2-6 | 62 | 173 |
| Home: 1-2 |
| Away: 1-4 |
1969 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 5 | @ | St. Clairsville | 6 | 20 |
| Fri, Sep 12 | H | Cadiz | 14 | 0 |
| Fri, Sep 19 | H | River | 20 | 7 |
| Fri, Sep 26 | @Whlg | Linsly | 18 | 14 |
| Fri, Oct 3 | H | Shadyside | 12 | 0 |
| Fri, Oct 10 | @ | Barnesville | 16 | 16 |
| Fri, Oct 17 | H | Warren Consolidated | 16 | 6 |
| Thu, Oct 23 | @ | Woodsfield | 22 | 8 |
| Sat, Nov 1 | @ | Bridgeport | 24 | 7 |
| Record: 7-1-1 | 148 | 78 |
| Home: 4-0 |
| Away: 3-1-1 |
1970 Team Results
Coach: Bob Liapple
| Date | | Opponent | PF | PA |
| Fri, Sep 11 | @ | St. Clairsville | 6 | 38 |
| Fri, Sep 18 | @ | Cadiz | 6 | 8 |
| Fri, Sep 25 | @ | River | 0 | 29 |
| Fri, Oct 2 | H | Linsly | 0 | 38 |
| Fri, Oct 9 | @ | Shadyside | 0 | 20 |
| Fri, Oct 16 | H | Barnesville | 6 | 37 |
| Fri, Oct 23 | @ | Warren Consolidated | 16 | 12 |
| Fri, Oct 30 | H | Woodsfield | 14 | 0 |
| Fri, Nov 6 | H | Bridgeport | 0 | 32 |
| Record: 2-7 | 48 | 214 |
| Home: 1-3 |
| Away: 1-4 |
1971 Team Results
Coach: Robert Butts
| Date | | Opponent | PF | PA |
| Fri, Sep 10 | H | Shenandoah | 0 | 18 |
| Sat, Sep 18 | @ | Bishop Donahue | 6 | 38 |
| Fri, Sep 24 | H | River | 12 | 36 |
| Sat, Oct 2 | @ | Linsly | 0 | 42 |
| Fri, Oct 8 | H | Shadyside | 0 | 36 |
| Fri, Oct 15 | H | Barnesville | 0 | 31 |
| Thu, Oct 21 | H | Beallsville | 8 | 0 |
| Fri, Oct 29 | @ | Woodsfield | 0 | 14 |
| Sat, Nov 6 | @ | Bridgeport | 8 | 20 |
| Fri, Nov 12 | H | St. Clairsville | 12 | 38 |
| Record: 1-9 | 46 | 273 |
| Home: 1-5 |
| Away: 0-4 |
1972 Team Results
Coach: Robert Butts
| Date | | Opponent | PF | PA |
| Fri, Sep 8 | @ | Shenandoah | 16 | 0 |
| Fri, Sep 15 | H | Bishop Donahue | 12 | 6 |
| Fri, Sep 22 | @ | River | 6 | 28 |
| Fri, Sep 29 | H | Linsly | 8 | 20 |
| Fri, Oct 6 | @ | Shadyside | 0 | 20 |
| Fri, Oct 13 | @ | Barnesville | 6 | 24 |
| Fri, Oct 20 | H | Beallsville | 18 | 9 |
| Thu, Oct 26 | H | Woodsfield | 8 | 7 |
| Fri, Nov 3 | H | Bridgeport | 8 | 18 |
| Fri, Nov 10 | @ | St. Clairsville | 12 | 28 |
| Record: 4-6 | 94 | 160 |
| Home: 3-2 |
| Away: 1-4 |
1973 Team Results
Coach: Robert Butts
| Date | | Opponent | PF | PA |
| Fri, Sep 7 | H | Shenandoah | 24 | 13 |
| Sat, Sep 15 | @ | Bishop Donahue | 0 | 6 |
| Fri, Sep 21 | H | River | 0 | 26 |
| Sat, Sep 29 | @ | Linsly | 6 | 24 |
| Fri, Oct 5 | H | Shadyside | 0 | 60 |
| Fri, Oct 12 | H | Barnesville | 0 | 36 |
| Sat, Oct 20 | @ | Buckeye North | 0 | 60 |
| Thu, Oct 25 | @ | Woodsfield | 0 | 26 |
| Sat, Nov 3 | @ | Bridgeport | 12 | 40 |
| Fri, Nov 9 | H | St. Clairsville | 14 | 39 |
| Record: 1-9 | 56 | 330 |
| Home: 1-4 |
| Away: 0-5 |
1974 Team Results
Coach: Dave Dourm
| Date | | Opponent | PF | PA |
| Fri, Sep 6 | @ | Shenandoah | 0 | 12 |
| Fri, Sep 13 | H | Bishop Donahue | 6 | 6 |
| Fri, Sep 20 | @ | River | 19 | 0 |
| Fri, Sep 27 | H | Buckeye West | 6 | 22 |
| Fri, Oct 4 | @ | Shadyside | 14 | 35 |
| Fri, Oct 11 | @ | Barnesville | 15 | 47 |
| Fri, Oct 18 | H | Buckeye North | 7 | 18 |
| Thu, Oct 24 | H | Woodsfield | 0 | 21 |
| Fri, Nov 1 | H | Bridgeport | 0 | 48 |
| Fri, Nov 8 | @ | St. Clairsville | 12 | 35 |
| Record: 1-8-1 | 79 | 244 |
| Home: 0-4-1 |
| Away: 1-4 |
1975 Team Results
Coach: Tony Margazano
| Date | | Opponent | PF | PA |
| Fri, Sep 5 | H | Shenandoah | 6 | 0 |
| Sat, Sep 13 | @ | Bishop Donahue | 0 | 18 |
| Fri, Sep 19 | H | River | 0 | 28 |
| Sat, Sep 27 | @ | Buckeye West | 0 | 43 |
| Fri, Oct 3 | H | Shadyside | 0 | 48 |
| Fri, Oct 10 | H | Barnesville | 6 | 20 |
| Sat, Oct 18 | @ | Buckeye North | 7 | 33 |
| Thu, Oct 23 | @ | Woodsfield | 6 | 14 |
| Sat, Nov 1 | @ | Bridgeport | 8 | 28 |
| Fri, Nov 7 | H | St. Clairsville | 0 | 38 |
| Record: 1-9 | 33 | 270 |
| Home: 1-4 |
| Away: 0-5 |
1976 Team Results
Coach: Tony Margazano
| Date | | Opponent | PF | PA |
| Fri, Sep 10 | @ | Shenandoah | 0 | 46 |
| Fri, Sep 17 | H | Bishop Donahue | 7 | 12 |
| Fri, Sep 24 | @ | River | 14 | 29 |
| Fri, Oct 1 | H | Buckeye West | 6 | 22 |
| Fri, Oct 8 | @ | Shadyside | 6 | 29 |
| Fri, Oct 15 | @ | Barnesville | 7 | 46 |
| Fri, Oct 22 | H | Buckeye North | 0 | 22 |
| Fri, Oct 29 | H | Woodsfield | 0 | 32 |
| Fri, Nov 5 | H | Bridgeport | 8 | 26 |
| Sat, Nov 13 | @ | Springfield Local | 6 | 29 |
| Record: 0-10 | 54 | 293 |
| Home: 0-5 |
| Away: 0-5 |
1977 Team Results
Coach: William Thomas
| Date | | Opponent | PF | PA |
| Fri, Sep 9 | H | Shenandoah | 0 | 20 |
| Sat, Sep 17 | @ | Bishop Donahue | 26 | 20 |
| Fri, Sep 23 | H | River | 8 | 35 |
| Fri, Sep 30 | @ | Buckeye West | 0 | 14 |
| Fri, Oct 7 | H | Shadyside | 6 | 34 |
| Fri, Oct 14 | H | Barnesville | 28 | 48 |
| Sat, Oct 22 | @ | Buckeye North | 0 | 60 |
| Thu, Oct 27 | @ | Woodsfield | 8 | 32 |
| Sat, Nov 5 | @ | Bridgeport | 24 | 54 |
| Fri, Nov 11 | H | Springfield Local | 26 | 52 |
| Record: 1-9 | 126 | 369 |
| Home: 0-5 |
| Away: 1-4 |
1978 Team Results
Coach: William Thomas
| Date | | Opponent | PF | PA |
| Fri, Sep 1 | @ | Buckeye South | 0 | 44 |
| Fri, Sep 8 | @ | Shenandoah | 14 | 12 |
| Fri, Sep 15 | H | Bishop Donahue | 6 | 9 |
| Fri, Sep 22 | @ | River | 0 | 6 |
| Fri, Oct 29 | H | Meadowbrook | 30 | 14 |
| Fri, Oct 6 | @ | Shadyside | 20 | 14 |
| Fri, Oct 13 | @ | Barnesville | 8 | 16 |
| Fri, Oct 20 | H | Buckeye North | 16 | 40 |
| Fri, Oct 27 | H | Woodsfield | 6 | 36 |
| Fri, Nov 3 | H | Bridgeport | 0 | 48 |
| Record: 3-7 | 100 | 239 |
| Home: 1-4 |
| Away: 2-3 |
1979 Team Results
Coach: William Thomas
| Date | | Opponent | PF | PA |
| Fri, Aug 31 | H | Buckeye South | 6 | 31 |
| Fri, Sep 7 | H | Shenandoah | 0 | 16 |
| Sat, Sep 15 | @ | Bishop Donahue | 0 | 10 |
| Fri, Sep 21 | @ | River | 0 | 36 |
| Fri, Sep 28 | @ | Meadowbrook | 7 | 0 |
| Fri, Oct 5 | H | Shadyside | 14 | 16 |
| Fri, Oct 12 | H | Barnesville | 6 | 6 |
| Sat, Oct 20 | @ | Buckeye North | 3 | 34 |
| Fri, Oct 26 | @ | Woodsfield | 0 | 40 |
| Sat, Nov 3 | @ | Bridgeport | 6 | 45 |
| Record: 1-8-1 | 42 | 234 |
| Home: 0-3-1 |
| Away: 1-5 |