1980 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 29 | @ | Buckeye South | 0 | 35 |
| Fri, Sep 5 | @ | Shenandoah | 0 | 6 |
| Fri, Sep 12 | H | Bishop Donahue | 12 | 10 |
| Fri, Sep 19 | @ | River | 0 | 20 |
| Fri, Sep 26 | H | Meadowbrook | 6 | 26 |
| Fri, Oct 3 | @ | Shadyside | 7 | 8 |
| Fri, Oct 10 | @ | Barnesville | 16 | 27 |
| Fri, Oct 17 | H | Buckeye North | 20 | 32 |
| Fri, Oct 24 | H | Woodsfield | 21 | 37 |
| Fri, Oct 31 | H | Bridgeport | 6 | 21 |
| Record: 1-9 | 88 | 222 |
| Home: 1-4 |
| Away: 0-5 |
1981 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 4 | H | Shadyside | 6 | 14 |
| Fri, Sep 11 | H | Shenandoah | 29 | 0 |
| Sat, Sep 19 | @ | Bishop Donahue | 3 | 14 |
| Fri, Sep 25 | H | Wheeling Central | 6 | 24 |
| Fri, Oct 2 | @ | Meadowbrook | 8 | 30 |
| Fri, Oct 9 | H | Buckeye Trail | 49 | 8 |
| Fri, Oct 16 | H | Barnesville | 10 | 6 |
| Sat, Oct 24 | @ | Buckeye North | 28 | 14 |
| Fri, Oct 30 | @ | Woodsfield | 21 | 12 |
| Sat, Nov 7 | @ | Bridgeport | 0 | 20 |
| Record: 5-5 | 160 | 142 |
| Home: 3-2 |
| Away: 2-3 |
1982 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 3 | @ | Shadyside | 6 | 10 |
| Fri, Sep 10 | @ | Shenandoah | 7 | 0 |
| Fri, Sep 17 | H | Bishop Donahue | 41 | 6 |
| Fri, Sep 24 | H | Cadiz | 0 | 34 |
| Sat, Sep 2 | @ | Wheeling Central | 13 | 10 |
| Sat, Oct 9 | @ | Buckeye Trail | 32 | 0 |
| Fri, Oct 15 | @ | Barnesville | 7 | 0 |
| Fri, Oct 22 | H | Buckeye North | 15 | 6 |
| Fri, Oct 29 | H | Buckeye South | 26 | 7 |
| Fri, Nov 5 | H | Bridgeport | 51 | 0 |
| Record: 8-2 | 198 | 73 |
| Home: 4-1 |
| Away: 4-1 |
1983 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 2 | H | Shadyside | 6 | 24 |
| Fri, Sep 9 | @St.C. | Shenandoah | 3 | 18 |
| Sat, Sep 17 | @ | Bishop Donahue | 9 | 19 |
| Fri, Sep 23 | @ | Cadiz | 0 | 34 |
| Fri, Sep 30 | H | Wheeling Central | 0 | 7 |
| Fri, Oct 7 | H | Cin. Academy of PE | 6 | 36 |
| Fri, Oct 14 | H | Barnesville | 0 | 26 |
| Sat, Oct 22 | @ | Buckeye North | 13 | 12 |
| Fri, Oct 28 | @ | Buckeye South | 8 | 32 |
| Sat, Nov 5 | @ | Bridgeport | 0 | 6 |
| Record: 1-9 | 45 | 214 |
| Home: 0-4 |
| Away: 1-5 |
1984 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 31 | @ | Shadyside | 19 | 8 |
| Fri, Sep 7 | @ | Martins Ferry | 7 | 21 |
| Fri, Sep 14 | H | Bishop Donahue | 24 | 0 |
| Fri, Sep 21 | H | Cadiz | 0 | 24 |
| Sat, Sep 29 | @ | Wheeling Central | 6 | 0 |
| Fri, Oct 5 | @ | Mingo | 6 | 21 |
| Fri, Oct 12 | @ | Barnesville | 7 | 6 |
| Fri, Oct 19 | H | Buckeye North | 14 | 16 |
| Fri, Oct 26 | H | Buckeye South | 0 | 13 |
| Fri, Nov 2 | H | Bridgeport | 10 | 14 |
| Record: 4-6 | 93 | 123 |
| Home: 1-4 |
| Away: 3-2 |
1985 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 30 | H | Shadyside | 14 | 0 |
| Fri, Sep 6 | H | Martins Ferry | 6 | 40 |
| Sat, Sep 14 | @ | Bishop Donahue | 6 | 17 |
| Fri, Sep 20 | @ | Cadiz | 14 | 34 |
| Fri, Sep 27 | H | River | 6 | 12 |
| Fri, Oct 4 | @ | Mingo | 8 | 36 |
| Fri, Oct 11 | H | Barnesville | 8 | 24 |
| Sat, Oct 19 | @ | Buckeye North | 0 | 41 |
| Fri, Oct 25 | @ | Buckeye South | 12 | 34 |
| Sat, Nov 1 | @ | Bridgeport | 0 | 45 |
| Record: 1-9 | 74 | 283 |
| Home: 1-3 |
| Away: 0-6 |
1986 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 29 | @ | Shadyside | 14 | 25 |
| Fri, Sep 5 | @ | Martins Ferry | 0 | 41 |
| Fri, Sep 12 | H | Bishop Donahue | 9 | 13 |
| Fri, Sep 19 | H | Cadiz | 6 | 0 |
| Fri, Sep 26 | @ | River | 7 | 40 |
| Fri, Oct 3 | H | Mingo | 22 | 0 |
| Fri, Oct 10 | @ | Barnesville | 0 | 26 |
| Fri, Oct 17 | H | Buckeye North | 0 | 21 |
| Fri, Oct 24 | H | Buckeye South | 6 | 0 |
| Fri, Oct 31 | H | Bridgeport | 8 | 13 |
| Record: 3-7 | 72 | 179 |
| Home: 3-3 |
| Away: 0-4 |
1987 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 4 | H | Martins Ferry | 12 | 9 |
| Fri, Sep 11 | @ | Cambridge | 0 | 14 |
| Fri, Sep 18 | @ | Cadiz | 14 | 0 |
| Fri, Sep 25 | H | River | 0 | 14 |
| Fri, Oct 2 | H | Linsly | 7 | 9 |
| Fri, Oct 9 | H | Barnesville | 7 | 3 |
| Sat, Oct 17 | @ | Buckeye North | 13 | 9 |
| Fri, Oct 23 | @ | Buckeye South | 11 | 7 |
| Fri, Oct 30 | @ | Bridgeport | 16 | 13 |
| Fri, Nov 6 | H | Shadyside | 7 | 0 |
| Record: 7-3 | 87 | 78 |
| Home: 3-2 |
| Away: 4-1 |
1988 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 2 | @ | Martins Ferry | 10 | 0 |
| Fri, Sep 9 | H | Cambridge | 7 | 28 |
| Fri, Sep 16 | H | Cadiz | 28 | 12 |
| Fri, Sep 23 | @ | Buckeye Trail | 48 | 7 |
| Fri, Oct 30 | @ | Linsly | 20 | 14 |
| Fri, Oct 7 | @ | Barnesville | 14 | 7 |
| Fri, Oct 14 | H | Buckeye North | 21 | 24 |
| Fri, Oct 21 | H | Buckeye South | 2 | 14 |
| Fri, Oct 28 | H | Bridgeport | 33 | 6 |
| Fri, Nov 4 | @ | Shadyside | 21 | 13 |
| Record: 7-3 | 204 | 125 |
| Home: 2-3 |
| Away: 5-0 |
1989 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 25 | H | Shadyside | 26 | 6 |
| Fri, Sep 1 | H | Martins Ferry | 12 | 27 |
| Fri, Sep 8 | @ | St. Clairsville | 22 | 21 |
| Fri, Sep 15 | @ | Cadiz | 6 | 26 |
| Fri, Sep 22 | H | Buckeye Trail | 47 | 0 |
| Fri, Sep 29 | H | Linsly | 7 | 26 |
| Fri, Oct 6 | H | Barnesville | 12 | 0 |
| Sat, Oct 14 | @ | Buckeye North | 37 | 6 |
| Fri, Oct 20 | @ | Buckeye Southwest | 14 | 12 |
| Sat, Oct 28 | @ | Bridgeport | 41 | 8 |
| Record: 7-3 | 224 | 132 |
| Home: 3-2 |
| Away: 4-1 |
1990 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 24 | @ | Shadyside | 12 | 21 |
| Fri, Aug 31 | @ | Martins Ferry | 13 | 28 |
| Fri, Sep 7 | @ | St. Clairsville | 0 | 36 |
| Fri, Sep 14 | H | Cadiz | 7 | 0 |
| Fri, Sep 21 | H | Wheeling Central | 8 | 47 |
| Fri, Sep 28 | H | Cambridge | 17 | 14 |
| Fri, Oct 5 | H | Bridgeport | 27 | 22 |
| Fri, Oct 12 | @ | Mingo | 8 | 14 |
| Sat, Oct 20 | @ | Linsly | 0 | 24 |
| Fri, Oct 26 | @ | Barnesville | 19 | 7 |
| Record: 4-6 | 111 | 213 |
| Home: 3-1 |
| Away: 1-5 |
1991 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 30 | H | Martins Ferry | 6 | 55 |
| Fri, Sep 6 | @ | St. Clairsville | 12 | 11 |
| Fri, Sep 13 | H | Meadowbrook | 6 | 13 |
| Fri, Sep 20 | @ | Cadiz | 8 | 14 |
| Fri, Sep 27 | @ | Mingo | 43 | 8 |
| Fri, Oct 4 | @ | Cambridge | 14 | 15 |
| Fri, Oct 11 | @ | Bridgeport | 30 | 28 |
| Fri, Oct 18 | H | Shadyside | 0 | 20 |
| Fri, Oct 25 | H | River | 6 | 20 |
| Fri, Nov 1 | H | Barnesville | 8 | 7 |
| Record: 4-6 | 133 | 191 |
| Home: 1-4 |
| Away: 3-2 |
1992 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 4 | @ | Martins Ferry | 16 | 42 |
| Sat, Sep 12 | H | St. Clairsville | 14 | 28 |
| Fri, Sep 18 | @ | Meadowbrook | 6 | 18 |
| Fri, Sep 25 | H | Cadiz | 7 | 14 |
| Fri, Oct 2 | @ | Magnolia | 20 | 30 |
| Fri, Oct 9 | H | Cambridge | 15 | 0 |
| Fri, Oct 16 | H | Bridgeport | 51 | 6 |
| Fri, Oct 23 | @ | Shadyside | 3 | 14 |
| Fri, Oct 30 | @ | River | 28 | 14 |
| Fri, Nov 6 | @ | Barnesville | 6 | 12 |
| Record: 3-7 | 166 | 178 |
| Home: 2-2 |
| Away: 1-5 |
1993 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 3 | H | Martins Ferry | 6 | 27 |
| Fri, Sep 10 | @ | St. Clairsville | 6 | 14 |
| Fri, Sep 17 | H | Meadowbrook | 14 | 24 |
| Fri, Sep 24 | @ | Cadiz | 19 | 31 |
| Fri, Oct 1 | H | Conotton Valley | 26 | 0 |
| Fri, Oct 8 | @ | Cambridge | 0 | 21 |
| Sat, Oct 16 | @ | Bridgeport | 27 | 0 |
| Fri, Oct 22 | H | Shadyside | 0 | 12 |
| Fri, Oct 29 | H | River | 0 | 21 |
| Fri, Nov 5 | H | Barnesville | 0 | 3 |
| Record: 2-8 | 98 | 153 |
| Home: 1-5 |
| Away: 1-3 |
1994 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 2 | H | Beallsville | 0 | 17 |
| Fri, Sep 9 | @ | St. Clairsville | 12 | 32 |
| Fri, Sep 16 | @ | Meadowbrook | 18 | 24 |
| Fri, Sep 23 | @ | Magnolia | 6 | 21 |
| Fri, Sep 30 | @ | River | 6 | 28 |
| Fri, Oct 7 | H | Cambridge | 0 | 27 |
| Fri, Oct 14 | H | Bridgeport | 7 | 6 |
| Fri, Oct 21 | @ | Shadyside | 33 | 0 |
| Fri, Oct 28 | H | Cadiz | 14 | 28 |
| Fri, Nov 4 | @ | Barnesville | 32 | 12 |
| Record: 3-7 | 128 | 195 |
| Home: 1-3 |
| Away: 2-4 |
1995 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 1 | @ | Shenandoah | 13 | 9 |
| Fri, Sep 8 | @ | St. Clairsville | 22 | 26 |
| Fri, Sep 15 | H | Meadowbrook | 21 | 7 |
| Fri, Sep 22 | H | Magnolia | 18 | 7 |
| Fri, Sep 29 | H | River | 19 | 21 |
| Fri, Oct 6 | @ | Buckeye Trail | 45 | 6 |
| Fri, Oct 13 | @ | Bridgeport | 36 | 18 |
| Fri, Oct 20 | H | Shadyside | 21 | 0 |
| Fri, Oct 27 | @ | Cadiz | 6 | 21 |
| Fri, Nov 3 | H | Barnesville | 14 | 6 |
| Record: 7-3 | 215 | 121 |
| Home: 4-1 |
| Away: 3-2 |
1996 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 30 | H | Shenandoah | 46 | 8 |
| Fri, Sep 6 | @ | St. Clairsville | 13 | 0 |
| Fri, Sep 13 | @ | Meadowbrook | 25 | 0 |
| Fri, Sep 20 | @ | Martins Ferry | 7 | 42 |
| Fri, Sep 27 | H | Magnolia | 48 | 15 |
| Fri, Oct 4 | H | Indian Creek | 0 | 10 |
| Fri, Oct 11 | H | Bridgeport | 14 | 16 |
| Fri, Oct 18 | @ | Shadyside | 25 | 15 |
| Fri, Oct 25 | H | Cadiz | 12 | 8 |
| Fri, Nov 1 | @ | Barnesville | 12 | 0 |
| Record: 7-3 | 202 | 114 |
| Home: 3-2 |
| Away: 4-1 |
1997 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 29 | H | Albany Alexander | 47 | 0 |
| Fri, Sep 5 | @ | St. Clairsville | 20 | 14 |
| Fri, Sep 12 | H | Meadowbrook | 20 | 22 |
| Fri, Sep 19 | H | Martins Ferry | 0 | 39 |
| Fri, Sep 26 | @ | Oak Glen | 21 | 7 |
| Fri, Oct 3 | @ | Indian Creek | 12 | 28 |
| Fri, Oct 10 | @ | Bridgeport | 34 | 0 |
| Fri, Oct 17 | H | Shadyside | 41 | 0 |
| Fri, Oct 24 | @ | Cadiz | 6 | 24 |
| Fri, Oct 31 | H | Barnesville | 33 | 12 |
| Record: 6-4 | 234 | 146 |
| Home: 3-2 |
| Away: 3-2 |
1998 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Sep 4 | @ | Albany Alexander | 35 | 7 |
| Fri, Sep 11 | @ | St. Clairsville | 6 | 12 |
| Fri, Sep 18 | @ | Meadowbrook | 7 | 26 |
| Fri, Sep 25 | @ | Martins Ferry | 12 | 56 |
| Fri, Oct 2 | H | Oak Glen | 13 | 21 |
| Fri, Oct 9 | H | Bellaire St. Johns | 14 | 13 |
| Fri, Oct 16 | H | Bridgeport | 26 | 6 |
| Fri, Oct 23 | @ | Shadyside | 18 | 14 |
| Fri, Oct 30 | H | Cadiz | 16 | 13 |
| Fri, Nov 6 | @ | Barnesville | 0 | 8 |
| Record: 5-5 | 147 | 176 |
| Home: 3-1 |
| Away: 2-4 |
1999 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 27 | H | Meadowbrook | 18 | 26 |
| Fri, Sep 3 | @ | Shenandoah | 20 | 13 |
| Fri, Sep 10 | @ | St. Clairsville | 0 | 20 |
| Fri, Sep 17 | H | Martins Ferry | 14 | 44 |
| Fri, Sep 24 | H | Oak Glen | 7 | 17 |
| Fri, Oct 1 | @ | Indian Valley | 27 | 7 |
| Sat, Oct 9 | @ | Bellaire | 12 | 28 |
| Fri, Oct 15 | H | Shadyside | 32 | 0 |
| Fri, Oct 22 | @ | Harrison Central | 35 | 6 |
| Fri, Oct 29 | H | Barnesville | 20 | 41 |
| Record: 4-6 | 185 | 202 |
| Home: 1-4 |
| Away: 3-2 |
2000 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 25 | @ | Meadowbrook | 20 | 35 |
| Fri, Sep 1 | @ | Shenandoah | 14 | 22 |
| Fri, Sep 8 | @ | St. Clairsville | 0 | 39 |
| Fri, Sep 15 | @ | Martins Ferry | 25 | 28 |
| Fri, Sep 22 | H | Oak Glen | 33 | 0 |
| Fri, Sep 29 | H | Indian Valley | 26 | 32 |
| Sat, Oct 6 | H | Bellaire | 15 | 24 |
| Fri, Oct 13 | H | Weirton | 16 | 20 |
| Fri, Oct 20 | H | Harrison Central | 40 | 6 |
| Fri, Oct 27 | @ | Barnesville | 12 | 27 |
| Record: 2-8 | 201 | 233 |
| Home: 2-3 |
| Away: 0-5 |
2001 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 24 | H | Meadowbrook | 48 | 27 |
| Fri, Aug 31 | H | Shenandoah | 27 | 35 |
| Fri, Sep 7 | @ | St. Clairsville | 41 | 22 |
| Fri, Sep 14 | H | Martins Ferry | 43 | 41 |
| Fri, Sep 21 | @ | Oak Glen | 8 | 23 |
| Fri, Sep 28 | @ | Indian Valley | 14 | 30 |
| Sat, Oct 6 | @ | Bellaire | 25 | 6 |
| Fri, Oct 12 | @ | Weirton | 21 | 34 |
| Fri, Oct 19 | H | Harrison Central | 38 | 0 |
| Fri, Oct 26 | H | Barnesville | 6 | 12 |
| Record: 5-5 | 271 | 230 |
| Home: 3-2 |
| Away: 2-3 |
2002 Team Results
Coach: Wm. "Jake" Olsavsky
| Date | | Opponent | PF | PA |
| Fri, Aug 23 | @ | Meadowbrook | 30 | 7 |
| Fri, Aug 30 | @ | Shenandoah | 8 | 43 |
| Fri, Sep 6 | @ | St. Clairsville | 18 | 27 |
| Fri, Sep 13 | @ | Martins Ferry | 0 | 55 |
| Fri, Sep 20 | H | Oak Glen | 14 | 19 |
| Fri, Sep 27 | H | Indian Valley | 6 | 7 |
| Fri, Oct 4 | H | Bellaire | 6 | 0 |
| Fri, Oct 11 | H | Buckeye Local | 30 | 31 |
| Fri, Oct 18 | H | Harrison Central | 22 | 14 |
| Fri, Oct 25 | @ | Barnesville | 6 | 0 |
| Record: 4-6 | 140 | 203 |
| Home: 2-3 |
| Away: 2-3 |
2003 Team Results
Coach: Jim Hoover
| Date | | Opponent | PF | PA |
| Fri, Aug 22 | H | Meadowbrook | 48 | 0 |
| Fri, Aug 29 | H | Shenandoah | 7 | 35 |
| Fri, Sep 5 | @ | St. Clairsville | 23 | 24 |
| Fri, Sep 12 | H | Martins Ferry | 21 | 41 |
| Fri, Sep 19 | @ | Cambridge | 7 | 28 |
| Sat, Sep 27 | @ | Indian Valley | 7 | 26 |
| Sat, Oct 4 | @ | Bellaire | 18 | 21 |
| Fri, Oct 10 | @ | Buckeye Local | 0 | 18 |
| Fri, Oct 17 | @ | Harrison Central | 29 | 14 |
| Fri, Oct 24 | H | Barnesville | 14 | 24 |
| Record: 2-8 | 174 | 231 |
| Home: 1-3 |
| Away: 1-5 |
2004 Team Results
Coach: Jim Hoover
| Date | | Opponent | PF | PA |
| Fri, Aug 27 | @ | Meadowbrook | 40 | 12 |
| Fri, Sep 3 | @ | Shenandoah | 30 | 7 |
| Fri, Sep 10 | @ | St. Clairsville | 39 | 24 |
| Sun, Sep 19 | @Steub | Martins Ferry | 0 | 40 |
| Sat, Sep 25 | H | Cambridge | 16 | 43 |
| Fri, Oct 1 | H | Indian Valley | 30 | 36 |
| Fri, Oct 8 | H | Bellaire | 14 | 40 |
| Fri, Oct 15 | H | Buckeye Local | 40 | 19 |
| Fri, Oct 22 | H | Harrison Central | 29 | 22 |
| Fri, Oct 29 | @ | Barnesville | 0 | 12 |
| Record: 5-5 | 238 | 255 |
| Home: 2-3 |
| Away: 3-2 |
2005 Team Results
Coach: Bill Weller
| Date | | Opponent | PF | PA |
| Fri, Aug 26 | H | Meadowbrook | 0 | 47 |
| Fri, Sep 2 | @ | Columbus Centennial | 7 | 13 |
| Fri, Sep 9 | @ | St. Clairsville | 16 | 37 |
| Fri, Sep 16 | H | Martins Ferry | 6 | 48 |
| Sat, Sep 24 | @ | Wheeling Central | 13 | 34 |
| Fri, Sep 30 | H | Oak Glen | 20 | 6 |
| Fri, Oct 7 | H | Bellaire | 6 | 53 |
| Fri, Oct 14 | @ | Buckeye Local | 27 | 18 |
| Fri, Oct 21 | @ | Harrison Central | 16 | 46 |
| Fri, Oct 28 | H | Barnesville | 6 | 21 |
| Record: 2-8 | 117 | 323 |
| Home: 1-4 |
| Away: 1-4 |
2006 Team Results
Coach: Mark Cisar
| Date | | Opponent | PF | PA |
| Fri, Aug 25 | @ | Meadowbrook | 13 | 22 |
| Fri, Sep 1 | H | Columbus Centennial | 41 | 8 |
| Fri, Sep 8 | @ | St. Clairsville | 18 | 35 |
| Fri, Sep 15 | @ | Martins Ferry | 6 | 17 |
| Fri, Sep 22 | H | Wheeling Central | 13 | 20 |
| Fri, Sep 29 | @ | Oak Glen | 36 | 0 |
| Sat, Oct 7 | @ | Bellaire | 14 | 41 |
| Fri, Oct 13 | H | Buckeye Local | 20 | 18 |
| Fri, Oct 20 | H | Harrison Central | 20 | 12 |
| Fri, Oct 27 | @ | Barnesville | 6 | 26 |
| Record: 4-6 | 187 | 199 |
| Home: 3-1 |
| Away: 1-5 |
2007 Team Results
Coach: Mark Cisar
| Date | | Opponent | PF | PA |
| Fri, Aug 24 | H | Meadowbrook | 35 | 21 |
| Fri, Aug 31 | @ | Shenandoah | 21 | 19 |
| Fri, Sep 7 | @ | St. Clairsville | 20 | 27 |
| Fri, Sep 14 | H | Indian Creek | 39 | 15 |
| Fri, Sep 21 | H | Martins Ferry | 39 | 7 |
| Fri, Sep 28 | @ | Edison Local | 41 | 8 |
| Fri, Oct 5 | H | Bellaire | 46 | 14 |
| Fri, Oct 12 | @ | Buckeye Local | 27 | 7 |
| Fri, Oct 19 | @ | Harrison Central | 47 | 26 |
| Fri, Oct 26 | H | Barnesville | 35 | 21 |
| Sat, Nov 3 | Ply | Waverly | 21 | 27 |
| Record: 9-2 | 371 | 192 |
| Home: 5-0 |
| Away: 4-2 |
2008 Team Results
Coach: Mark Cisar
| Date | | Opponent | PF | PA |
| Fri, Aug 22 | @ | Meadowbrook | 53 | 13 |
| Fri, Aug 29 | H | Shenandoah | 53 | 21 |
| Fri, Sep 5 | H | St. Clairsville | 28 | 14 |
| Fri, Sep 12 | @ | Indian Creek | 33 | 21 |
| Fri, Sep 19 | @ | Martins Ferry | 18 | 60 |
| Fri, Sep 26 | H | Edison Local | 40 | 13 |
| Sat, Oct 4 | @ | Bellaire | 28 | 14 |
| Fri, Oct 10 | H | Buckeye Local | 34 | 21 |
| Fri, Oct 17 | H | Harrison Central | 27 | 8 |
| Fri, Oct 24 | @ | Barnesville | 32 | 6 |
| Fri, Oct 31 | Ply | St. Clairsville | 25 | 6 |
| Fri, Nov 7 | Ply | Martins Ferry | 14 | 49 |
| Record: 10-2 | 385 | 246 |
| Home: 5-0 |
| Away: 5-2 |
2009 Team Results
Coach: Mark Cisar
| Date | | Opponent | PF | PA |
| Thu, Aug 27 | H | Meadowbrook | 50 | 0 |
| Fri, Sep 04 | @ | Garaway | 31 | 23 |
| Fri, Sep 11 | @ | St. Clairsville | 19 | 16 |
| Fri, Sep 18 | H | Indian Creek | 32 | 34 |
| Fri, Sep 25 | H | Martins Ferry | 0 | 42 |
| Fri, Oct 02 | @ | Edison Local | 35 | 13 |
| Fri, Oct 09 | H | Bellaire | 26 | 20 |
| Fri, Oct 16 | @ | Buckeye Local | 18 | 36 |
| Fri, Oct 23 | @ | Harrison Central | 14 | 31 |
| Fri, Oct 30 | H | Barnesville | 34 | 27 |
| Record: 6-4 | 259 | 242 |
| Home: 3-2 |
| Away: 3-2 |